EXPECT24.com - 24 hours of voting online.
Unrational expectations online. August 18, 2010
| Home page | Soccer | NBA | Stocks |
| Investment | Currency |
| Stock markets poll | Result of voting: | Action | |||||
|---|---|---|---|---|---|---|---|
| 7 days | 30 days | 100 days | |||||
| BOVESPA | - 75%(8 votes) | - 65.39%(26 votes) | - 65.39%(26 votes) | SELLBUY | |||
| CAC 40 | + 75%(8 votes) | - 52.18%(23 votes) | - 52.18%(23 votes) | SELLBUY | |||
| CEZ | + 66.67%(9 votes) | + 58.34%(24 votes) | + 58.34%(24 votes) | SELLBUY | |||
| DAX | + 57.15%(7 votes) | - 57.15%(21 votes) | - 57.15%(21 votes) | SELLBUY | |||
| DOW JONES | + 66.67%(9 votes) | + 56.01%(25 votes) | + 56.01%(25 votes) | SELLBUY | |||
| FTSE 100 | - 55.56%(9 votes) | - 54.55%(22 votes) | - 54.55%(22 votes) | SELLBUY | |||
| GOLD | 0%(8 votes) | - 65%(20 votes) | - 65%(20 votes) | SELLBUY | |||
| HANG SENG | + 66.67%(9 votes) | - 52.18%(23 votes) | - 52.18%(23 votes) | SELLBUY | |||
| NASDAQ | - 66.67%(9 votes) | - 68.19%(22 votes) | - 68.19%(22 votes) | SELLBUY | |||
| NIKKEI 225 | - 85.72%(7 votes) | - 75%(20 votes) | - 75%(20 votes) | SELLBUY | |||
| OIL | - 71.43%(7 votes) | - 72.23%(18 votes) | - 72.23%(18 votes) | SELLBUY | |||
| S&P 500 | + 57.15%(7 votes) | - 57.9%(19 votes) | - 57.9%(19 votes) | SELLBUY | |||
| SHANGHAI COMPOSITE | 0%(6 votes) | - 54.55%(22 votes) | - 54.55%(22 votes) | SELLBUY | |||
Polls refer to international markets. You can vote online searching for expectations. All rights reserved. Indexes used in polls described and estimated in university study 2003.
Economist.pl Partner